These professional crooks have been at it again targeting one of our Mercedes luton removal vans and stealing a catalytic converter exhaust and the ArmaCat Catalytic Converter anti-theft device they took the lot! also smashed the quarter light to gain entry in to the cab presumably to open the bonnet which they also damaged in the process. I think the only security is to have vans parked in well lit busy areas with your own movement protection cctv. Everyone in the trade and van sales has a story to tell about the theft of catalytic converters some having numerous stolen at a time, thefts have doubled over the last few years reported by BBC story everyone be vigilant the catalytic convert thefts are on the rise!
Some people are really annoyed about the continuing theft of Catalytic converters please be warned this lady’s language may not be suitable for children she is speaking in patio Jamaican language and is expressing extreme displeasure at the thieves and what she would like to do to them.
Catalytic converter thefts by force |
|||||
---|---|---|---|---|---|
Force | 2010 | 2011 | 2012 | 2013 | Total |
Avon & Somerset | 39 | 242 | 83 | 364 | |
Bedfordshire | 31 | 138 | 340 | 212 | 721 |
Cambridgeshire | 107 | 224 | 228 | 213 | 772 |
Cheshire | 67 | 164 | 208 | 72 | 511 |
Cleveland | 14 | 12 | 25 | 8 | 59 |
Cumbria | 11 | 32 | 33 | 18 | 94 |
Derbyshire | 43 | 67 | 147 | 44 | 301 |
Devon & Cornwall | 68 | 113 | 207 | 49 | 437 |
Dorset | 41 | 40 | 108 | 12 | 201 |
Durham | 191 | 159 | 68 | 418 | |
Dyfed-Powys | 2 | 28 | 55 | 41 | 126 |
Gloucestershire | 53 | 271 | 178 | 122 | 624 |
Greater Manchester | 79 | 161 | 285 | 104 | 629 |
Gwent | 14 | 21 | 38 | 24 | 97 |
Hertfordshire | 244 | 347 | 402 | 204 | 1,197 |
Humberside | 14 | 52 | 113 | 26 | 205 |
Kent | 434 | 347 | 239 | 248 | 1,268 |
Lancashire | 27 | 59 | 40 | 23 | 149 |
Leicestershire | 195 | 260 | 633 | 174 | 1,262 |
Lincolnshire | 24 | 69 | 175 | 62 | 330 |
Merseyside | 20 | 40 | 142 | 42 | 244 |
Metropolitan Police | 664 | 1,056 | 1,181 | 616 | 3,517 |
Norfolk | 270 | 178 | 192 | 129 | 769 |
Northamptonshire | 91 | 166 | 266 | 138 | 661 |
Northumbria | 47 | 135 | 59 | 21 | 262 |
North Wales | 16 | 48 | 34 | 26 | 124 |
Nottinghamshire | 70 | 87 | 343 | 86 | 586 |
South Wales | 23 | 55 | 88 | 28 | 194 |
South Yorkshire | 15 | 70 | 177 | 104 | 366 |
Staffordshire | 83 | 143 | 240 | 89 | 555 |
Suffolk | 152 | 157 | 234 | 202 | 745 |
Surrey | 345 | 436 | 196 | 31 | 1,008 |
Sussex | 64 | 158 | 118 | 52 | 392 |
Thames Valley | 173 | 626 | 588 | 425 | 1,812 |
Warwickshire | 48 | 46 | 81 | 43 | 218 |
West Mercia | 182 | 495 | 495 | 342 | 1,514 |
West Midlands | 141 | 272 | 192 | 160 | 765 |
West Yorkshire | 50 | 366 | 386 | 123 | 925 |
Police Service of Northern Ireland | 2 | 8 | 5 | 2 | 17 |
Police Service of Scotland: Aberdeen – Legacy Grampian Police | 2 | 3 | 0 | 3 | 8 |
Police Service of Scotland: Dumfries – Legacy Dumfries and Galloway Constabulary | 1 | 4 | 5 | ||
Police Service of Scotland: Dundee – Legacy Tayside Police | 4 | 4 | 10 | 1 | 19 |
Police Service of Scotland: Edinburgh – Legacy Lothian and Borders Police | 2 | 3 | 0 | 3 | 1 |
Police Service of Scotland: Glasgow – Strathclyde Police | 21 | 45 | 60 | 7 | 133 |
Police Service of Scotland: Glenrothes – Legacy Fife Constabulary | 2 | 3 | 0 | 1 | 6 |
Police Service of Scotland: Stirling – Legacy Central Police | 2 | 1 | 4 | 0 | 7 |
Grand Total | 3,957 | 7,236 | 8,947 | 4,485 | 24,618 |
Leave a Reply